<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best TOP TEN CPM Ad Network</title>
	<atom:link href="http://www.netprofitmantra.com/2008/10/06/the-best-top-ten-cpm-ad-network/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netprofitmantra.com/2008/10/06/the-best-top-ten-cpm-ad-network</link>
	<description>Make Money Online Mantras</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:24:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Ruud</title>
		<link>http://www.netprofitmantra.com/2008/10/06/the-best-top-ten-cpm-ad-network/comment-page-1#comment-14650</link>
		<dc:creator>Ruud</dc:creator>
		<pubDate>Fri, 01 Apr 2011 09:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitmantra.com/?p=416#comment-14650</guid>
		<description>check out adsreview.net for a full list of ad networks, it also compares cpc and cpa networks.</description>
		<content:encoded><![CDATA[<p>check out adsreview.net for a full list of ad networks, it also compares cpc and cpa networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanker Bakshi</title>
		<link>http://www.netprofitmantra.com/2008/10/06/the-best-top-ten-cpm-ad-network/comment-page-1#comment-13158</link>
		<dc:creator>Shanker Bakshi</dc:creator>
		<pubDate>Fri, 04 Feb 2011 16:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitmantra.com/?p=416#comment-13158</guid>
		<description>Seems Komli gearing up</description>
		<content:encoded><![CDATA[<p>Seems Komli gearing up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omthoke</title>
		<link>http://www.netprofitmantra.com/2008/10/06/the-best-top-ten-cpm-ad-network/comment-page-1#comment-13146</link>
		<dc:creator>omthoke</dc:creator>
		<pubDate>Fri, 04 Feb 2011 06:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitmantra.com/?p=416#comment-13146</guid>
		<description>I&#039;ve been repeatedly trying to apply on Komli - my site receives &gt; 200,000 impressions/month, but still somehow they&#039;re not accepting - any reason for declining? (traffic doesn&#039;t seem to be the problem!)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been repeatedly trying to apply on Komli &#8211; my site receives &gt; 200,000 impressions/month, but still somehow they&#8217;re not accepting &#8211; any reason for declining? (traffic doesn&#8217;t seem to be the problem!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Design UK</title>
		<link>http://www.netprofitmantra.com/2008/10/06/the-best-top-ten-cpm-ad-network/comment-page-1#comment-6400</link>
		<dc:creator>Website Design UK</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitmantra.com/?p=416#comment-6400</guid>
		<description>Thanks...!</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ziv</title>
		<link>http://www.netprofitmantra.com/2008/10/06/the-best-top-ten-cpm-ad-network/comment-page-1#comment-6396</link>
		<dc:creator>ziv</dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitmantra.com/?p=416#comment-6396</guid>
		<description>I am not sure that the CPM rates you mentioned are that high( 3$-5$ ?) 

As much as I know, the maximum one may get is 1$ or even less. 
Please let know if the CPM rates are known/tested before or is just an assamption. 
thanks
.-= ziv&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/JobInterviewCareerGuide/~3/cnExnZjAJaI/financial-analyst-interview-questions.html&quot; rel=&quot;nofollow&quot;&gt;Financial Analyst Career: Job Interview Questions for Financial Analyst&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I am not sure that the CPM rates you mentioned are that high( 3$-5$ ?) </p>
<p>As much as I know, the maximum one may get is 1$ or even less.<br />
Please let know if the CPM rates are known/tested before or is just an assamption.<br />
thanks<br />
.-= ziv&#180;s last blog ..<a href="http://feedproxy.google.com/~r/JobInterviewCareerGuide/~3/cnExnZjAJaI/financial-analyst-interview-questions.html" rel="nofollow">Financial Analyst Career: Job Interview Questions for Financial Analyst</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

