I presented a couple of days back a huge list of 540 high paying keywords, One of my friend and regular blog readerKhalid from “Bell the Bull” asked in comments;
my blog is share market based, what key words would be good for me, would you like to suggest please?
So I have done a little exercise to get the answer as what would be the best paying keywords for an Indian share/stock market blog. Through analysis of report given below we can see that following keywords can perform better for a blog about share/stock market in India that is receiving most of its traffic from India.
mutual fund $7.60
stock market $3.05
nifty $1.70
stock price $2.61
Intraday $1.72
capital market $2.23
Share Value $1.09
Stock tips $3.54
market tips $2.74
nyse $4.29
Mutual fund is getting highest Avg Cost/Click, time now to write some articles based on this keyword, competition is low and local search is pretty impressive. You can benefit by writing few posts considering this keyword, it is expected that relevant contextual AdSense Ads bearing high CPC may appears on posts. A single click can earn $4 to $7 which is massive.
Here is the list of 100 relevant keywords in stock/share market blog niche;
Sr. No Keyword Competition Estimated Avg. CPC Local Monthly Searches Global Monthly Searches
1 money control 0.04 $0.33 1500000 1830000
2 share value 0.05 $1.09 1000000 4090000
3 share price 0.04 $0.88 1000000 4090000
4 mutual fund 0.21 $4.30 1000000 1830000
5 bseindia 0.09 $0.12 1000000 1000000
6 share khan 0.18 $0.62 368000 368000
7 share market 0.52 $1.39 368000 1220000
8 market share 0.51 $0.00 301000 1220000
9 stock market 0.47 $3.05 301000 1830000
10 nifty 0.42 $1.70 301000 1830000
11 market stock 0.47 $0.00 301000 1830000
12 stockmarket 0.47 $0.90 301000 1830000
13 bsc 0.13 $0.77 301000 1220000
14 gold rate 0.21 $1.13 246000 550000
15 shares 0.19 $3.49 246000 1830000
16 sharemarket 0.66 $1.74 246000 368000
17 gold price 0.24 $1.15 246000 1500000
18 mutual funds 0.31 $7.60 246000 673000
19 india market 0.22 $0.70 201000 246000
20 stocks 0.28 $4.70 201000 2740000
21 stock exchange 0.21 $2.95 201000 1500000
22 google finance 0.04 $2.65 201000 1500000
23 india infoline 0.13 $0.39 165000 201000
24 indiainfoline 0.13 $0.46 165000 201000
25 stock price 0.05 $2.61 165000 1220000
26 indian market 0.30 $0.80 165000 201000
27 intraday 0.73 $1.72 110000 165000
28 capital market 0.12 $2.23 90500 201000
29 online trading 0.52 $12.47 90500 368000
30 www.bseindia 0.20 $0.05 90500 90500
31 www.bseindia.com 0.20 $0.09 90500 90500
32 live market 0.56 $2.16 74000 110000
33 stock tips 0.85 $3.54 60500 90500
34 wall street 0.06 $2.31 60500 3350000
35 mumbai stock exchange 0.24 $1.12 60500 74000
36 share market in india 0.38 $0.00 60500 74000
37 bombay stock market 0.24 $1.81 60500 74000
38 bombay stock exchange 0.24 $1.31 60500 74000
39 intraday tips 0.88 $0.59 60500 60500
40 share tips 0.88 $1.83 60500 90500
41 bse nse 0.33 $0.41 49500 60500
42 nse bse 0.33 $0.00 49500 60500
43 bse and nse 0.33 $0.31 49500 60500
44 bse sensex 0.17 $0.21 49500 60500
45 sensex bse 0.17 $0.00 49500 60500
46 bsesensex 0.17 $0.05 49500 60500
47 market tips 0.88 $2.74 49500 60500
48 sgx nifty 0.20 $0.05 49500 49500
49 dow jones 0.12 $2.60 49500 1500000
50 indian stock markets 0.44 $1.33 49500 60500
51 indian stock market 0.44 $0.00 49500 60500
52 shares prices 0.38 $1.84 49500 368000
53 market watch 0.43 $2.01 49500 550000
54 tips for share market 0.89 $0.67 49500 49500
55 tips on share market 0.89 $0.70 49500 49500
56 share prices 0.37 $1.45 40500 368000
57 share trading 0.61 $7.62 40500 90500
58 trading share 0.61 $0.00 40500 90500
59 market size 0.11 $0.77 33100 201000
60 nifty chart 0.42 $0.83 33100 33100
61 share market india 0.27 $0.61 33100 40500
62 india share market 0.27 $0.00 33100 40500
63 share market of india 0.27 $0.55 33100 40500
64 share prices today 0.12 $1.83 33100 90500
65 today share prices 0.12 $0.00 33100 90500
66 share market live 0.69 $1.03 33100 33100
67 live share market 0.69 $0.00 33100 33100
68 reliance share price 0.06 $0.67 33100 33100
69 stock trading 0.47 $13.01 33100 246000
70 trading tips 0.86 $3.87 33100 49500
71 share prices india 0.10 $1.21 27100 33100
72 nifty tips 0.87 $0.05 27100 27100
73 share market tips 0.91 $0.78 27100 33100
74 stock market india 0.50 $1.14 27100 33100
75 india stock market 0.50 $0.00 27100 33100
76 stock market in india 0.50 $1.05 27100 33100
77 commodity market 0.64 $2.99 27100 40500
78 national stock exchange 0.30 $0.80 22200 33100
79 bse stock 0.33 $0.65 22200 27100
80 nifty live chart 0.43 $0.05 22200 22200
81 bse market 0.48 $0.55 22200 22200
82 intraday free tips 0.87 $0.05 22200 22200
83 free intraday tips 0.87 $0.05 22200 22200
84 intraday trading 0.73 $1.86 22200 33100
85 market news 0.46 $2.33 22200 110000
86 live stock market 0.62 $0.00 18100 49500
87 stock market live 0.62 $0.00 18100 27100
88 commodity tips 0.86 $1.90 18100 18100
89 nyse 0.03 $4.29 18100 1000000
90 stocks india 0.29 $1.10 18100 27100
91 bse live 0.33 $0.31 18100 22200
92 live bse 0.33 $0.00 18100 22200
93 indian share market 0.48 $0.76 18100 22200
94 nse stock 0.39 $0.70 18100 22200
95 stock market tips 0.86 $4.35 18100 22200
96 nse live 0.43 $0.45 18100 18100
97 stock prices 0.34 $8.60 18100 201000
98 free stock tips 0.88 $1.80 14800 18100
99 penny stock 0.53 $5.59 14800 368000
100 stock quote 0.06 $6.31 14800 550000
Hi Shanker,
Thank you so much for doing a research for me, it would help me a lot to make my posts with these key words.
I am making “IPO NEWS” posts frequently and now onwards i will concentrate on “MUTUAL FUND” posts more as it has good Avg Cost/Click.
Thanks again, Loved your post !
khalid
Thanks, hope it will work for you, and you benefit from it
Hello Shanker,
Thanks a lot for this wonderful research on keyword realted to the stock market along with its CPC rates. Really helpful post.
Thanks and Regards,
Nilesh Shukla